Impairments (Details) - USD ($) |
3 Months Ended | 12 Months Ended | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dec. 31, 2018 |
Sep. 30, 2018 |
Jun. 30, 2018 |
Mar. 31, 2018 |
Dec. 31, 2017 |
Sep. 30, 2017 |
Jun. 30, 2017 |
Mar. 31, 2017 |
Dec. 31, 2018 |
Dec. 31, 2017 |
Dec. 31, 2016 |
|||||||||||
Property, Plant and Equipment [Line Items] | |||||||||||||||||||||
Impairment of goodwill | $ 3,203,000 | $ 0 | $ 0 | ||||||||||||||||||
Impairment of intangible | 1,379,000 | 0 | 0 | ||||||||||||||||||
Impairment of long-lived assets | $ 4,086,000 | $ 4,582,000 | $ 187,000 | $ 0 | $ 4,146,000 | $ 0 | $ 0 | $ 0 | 8,855,000 | 4,146,000 | [1],[2] | 1,871,000 | [3],[4] | ||||||||
Impairment of long-lived assets held for use | 4,300,000 | 4,100,000 | 1,900,000 | ||||||||||||||||||
Drilling Rigs | |||||||||||||||||||||
Property, Plant and Equipment [Line Items] | |||||||||||||||||||||
Asset impairment charges | 3,966,000 | 3,822,000 | 347,000 | ||||||||||||||||||
Flowback equipment | |||||||||||||||||||||
Property, Plant and Equipment [Line Items] | |||||||||||||||||||||
Asset impairment charges | 0 | 0 | 1,385,000 | ||||||||||||||||||
Other property, plant and equipment | |||||||||||||||||||||
Property, Plant and Equipment [Line Items] | |||||||||||||||||||||
Asset impairment charges | 307,000 | $ 324,000 | $ 139,000 | ||||||||||||||||||
Cementing | |||||||||||||||||||||
Property, Plant and Equipment [Line Items] | |||||||||||||||||||||
Impairment of goodwill | $ 3,200,000 | 3,200,000 | |||||||||||||||||||
Cementing | Customer relationships | |||||||||||||||||||||
Property, Plant and Equipment [Line Items] | |||||||||||||||||||||
Impairment of intangible | 1,000,000 | ||||||||||||||||||||
Cementing | Trade names | |||||||||||||||||||||
Property, Plant and Equipment [Line Items] | |||||||||||||||||||||
Impairment of intangible | 200,000 | ||||||||||||||||||||
Silverback Energy | Trade names | |||||||||||||||||||||
Property, Plant and Equipment [Line Items] | |||||||||||||||||||||
Impairment of intangible | $ 200,000 | ||||||||||||||||||||
|
X | ||||||||||
- Definition Impairment of Long-Lived Assets Held-for-use and Loss on Contract Termination No definition available.
|
X | ||||||||||
- Definition Amount of loss from the write-down of an asset representing the future economic benefits arising from other assets acquired in a business combination that are not individually identified and separately recognized. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition The amount of impairment loss recognized in the period resulting from the write-down of the carrying amount of an intangible asset (excluding goodwill) to fair value. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition The aggregate amount of write-downs for impairments recognized during the period for long lived assets held for use (including those held for disposal by means other than sale). Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Line items represent financial concepts included in a table. These concepts are used to disclose reportable information associated with domain members defined in one or many axes to the table. No definition available.
|
X | ||||||||||
- Definition The charge against earnings resulting from the aggregate write down of tangible assets from their carrying value to their fair value. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|