| CONDENSED CONSOLIDATED STATEMENTS OF COMPREHENSIVE LOSS (unaudited) (Parenthetical) - USD ($) $ in Thousands | 3 Months Ended | 9 Months Ended | ||
|---|---|---|---|---|
| Sep. 30, 2022 | Sep. 30, 2021 | Sep. 30, 2022 | Sep. 30, 2021 | |
| Foreign currency translation adjustment, tax | $ (215) | $ (69) | $ (215) | $ (749) | 
| Services | ||||
| Cost of revenue, depreciation, depletion, amortization and accretion | 12,968 | 35,587 | 43,727 | 53,448 | 
| Products | ||||
| Cost of revenue, depreciation, depletion, amortization and accretion | 2,863 | 4,667 | 6,711 | 7,051 | 
| Related parties | Services | ||||
| Cost of revenue, depreciation, depletion, amortization and accretion | $ 0 | $ 0 | $ 0 | $ 0 | 
| X | ||||||||||
| 
- Definition Amount of expense for allocation of cost of tangible and intangible assets over their useful lives directly used in production of good and rendering of service. Reference 1: http://www.xbrl.org/2009/role/commonPracticeRef 
 | 
| X | ||||||||||
| 
- Definition Amount of tax expense (benefit), after reclassification adjustments of gain (loss) on foreign currency translation adjustments, foreign currency transactions designated and effective as economic hedges of a net investment in a foreign entity and intra-entity foreign currency transactions that are of a long-term-investment nature, attributable to parent entity. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef 
 | 
| X | ||||||||||
| 
- Details 
 | 
| X | ||||||||||
| 
- Details 
 | 
| X | ||||||||||
| 
- Details 
 |