Quarterly report [Sections 13 or 15(d)]

Discontinued Operations - Schedule of Major Classes of Statements of Operations and Comprehensive Income (loss) of Discontinued Operations (Details)

v3.25.2
Discontinued Operations - Schedule of Major Classes of Statements of Operations and Comprehensive Income (loss) of Discontinued Operations (Details) - USD ($)
$ in Thousands
3 Months Ended 6 Months Ended
Jun. 30, 2025
Jun. 30, 2024
Jun. 30, 2025
Jun. 30, 2024
Disposal Groups, Including Discontinued Operations [Line Items]        
Less: Net income (loss) from discontinued operations, net of income taxes $ 44,541 $ (368) $ 45,581 $ (5,081)
T&D Transaction | Discontinued Operations        
Disposal Groups, Including Discontinued Operations [Line Items]        
Services revenue 3,502 26,892 29,553 46,866
Cost of revenue 3,831 20,580 25,378 38,194
Selling, general and administrative 374 1,527 1,846 3,114
Depreciation and amortization 96 580 957 1,262
Losses (gains) on disposal of assets, net 146 (460) (20) (943)
Impairment of goodwill 0 0 0 0
Total cost, expenses and gains, net 4,447 22,227 28,161 41,627
Operating (loss) income (945) 4,665 1,392 5,239
Interest expense (income), net 3 1,032 59 2,034
Other (income) expense, net (127) 10 (122) 19
(Gain) loss on divestiture (83,747) 0 (83,747) 0
Total other (income) expense, net (83,871) 1,042 (83,810) 2,053
Income (loss) before income taxes 82,926 3,623 85,202 3,186
Provision (benefit) for income taxes 3,028 32 3,050 32
Less: Net income (loss) from discontinued operations, net of income taxes 79,898 3,591 82,152 3,154
Pressure Pumping Transaction | Discontinued Operations        
Disposal Groups, Including Discontinued Operations [Line Items]        
Services revenue 20,887 8,617 41,709 16,485
Cost of revenue 20,660 8,932 39,507 16,835
Selling, general and administrative 666 668 1,242 1,093
Depreciation and amortization 2,614 2,564 5,704 5,617
Losses (gains) on disposal of assets, net (256) (64) (637) 185
Impairment of goodwill 9,214 0 9,214 0
Total cost, expenses and gains, net 32,898 12,100 55,030 23,730
Operating (loss) income (12,011) (3,483) (13,321) (7,245)
Interest expense (income), net (368) 476 (465) 989
Other (income) expense, net 2 0 3 1
(Gain) loss on divestiture 24,974 0 24,974 0
Total other (income) expense, net 24,608 476 24,512 990
Income (loss) before income taxes (36,619) (3,959) (37,833) (8,235)
Provision (benefit) for income taxes (1,262) 0 (1,262) 0
Less: Net income (loss) from discontinued operations, net of income taxes $ (35,357) $ (3,959) $ (36,571) $ (8,235)