| Organization and Nature of Business - Schedule of Ownership (Details) - shares | 3 Months Ended | 12 Months Ended | 
|---|---|---|
| Mar. 31, 2021 | Dec. 31, 2020 | |
| Consolidation, Less than Wholly Owned Subsidiary, Parent Ownership Interest, Effects of Changes, Net [Line Items] | ||
| Share Count | 46,272,617 | 45,769,283 | 
| % Ownership | 100.00% | 100.00% | 
| Wexford | ||
| Consolidation, Less than Wholly Owned Subsidiary, Parent Ownership Interest, Effects of Changes, Net [Line Items] | ||
| Share Count | 22,055,766 | 22,055,766 | 
| % Ownership | 47.70% | 48.20% | 
| Gulfport | ||
| Consolidation, Less than Wholly Owned Subsidiary, Parent Ownership Interest, Effects of Changes, Net [Line Items] | ||
| Share Count | 9,829,548 | 9,829,548 | 
| % Ownership | 21.20% | 21.50% | 
| Outstanding shares owned by related parties | ||
| Consolidation, Less than Wholly Owned Subsidiary, Parent Ownership Interest, Effects of Changes, Net [Line Items] | ||
| Share Count | 31,885,314 | 31,885,314 | 
| % Ownership | 68.90% | 69.70% | 
| X | ||||||||||
| 
- Definition Number of shares of common stock outstanding. Common stock represent the ownership interest in a corporation. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef 
 | 
| X | ||||||||||
| 
- Definition Line items represent financial concepts included in a table. These concepts are used to disclose reportable information associated with domain members defined in one or many axes to the table. No definition available. 
 | 
| X | ||||||||||
| 
- Definition Percentage of subsidiary's or equity investee's stock owned by parent company after stock transaction. No definition available. 
 | 
| X | ||||||||||
| 
- Details 
 | 
| X | ||||||||||
| 
- Details 
 | 
| X | ||||||||||
| 
- Details 
 |