Goodwill and Intangible Assets - Schedule Of Changes in Goodwill (Details) - USD ($) |
12 Months Ended | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Dec. 31, 2019 |
Dec. 31, 2019 |
Dec. 31, 2018 |
Dec. 31, 2017 |
Dec. 31, 2016 |
Jun. 05, 2017 |
||||||
Goodwill [Roll Forward] | |||||||||||
Goodwill, gross period start | $ 104,448,000 | $ 99,811,000 | |||||||||
Accumulated impairment losses | $ (36,867,000) | (36,867,000) | (3,203,000) | $ 0 | |||||||
Goodwill | 67,581,000 | 67,581,000 | 101,245,000 | 99,811,000 | $ 10,193,000 | ||||||
Acquisitions | 0 | 4,637,000 | |||||||||
Impairment losses | (30,500,000) | (33,664,000) | (3,203,000) | 0 | [1],[2] | $ 0 | |||||
Goodwill, gross period end | 104,448,000 | 104,448,000 | 104,448,000 | 99,811,000 | |||||||
Infrastructure | |||||||||||
Goodwill [Roll Forward] | |||||||||||
Goodwill, gross period start | 3,828,000 | 891,000 | |||||||||
Accumulated impairment losses | (434,000) | (434,000) | 0 | 0 | |||||||
Goodwill | 3,394,000 | 3,394,000 | 3,828,000 | 891,000 | |||||||
Acquisitions | 0 | 2,937,000 | |||||||||
Impairment losses | (434,000) | 0 | |||||||||
Goodwill, gross period end | 3,828,000 | 3,828,000 | 3,828,000 | 891,000 | |||||||
Pressure Pumping | |||||||||||
Goodwill [Roll Forward] | |||||||||||
Goodwill, gross period start | 86,043,000 | 86,043,000 | |||||||||
Accumulated impairment losses | (23,423,000) | (23,423,000) | 0 | 0 | |||||||
Goodwill | 62,620,000 | 62,620,000 | 86,043,000 | 86,043,000 | |||||||
Acquisitions | 0 | 0 | |||||||||
Impairment losses | (23,423,000) | 0 | |||||||||
Goodwill, gross period end | 86,043,000 | 86,043,000 | 86,043,000 | 86,043,000 | |||||||
Sand | |||||||||||
Goodwill [Roll Forward] | |||||||||||
Goodwill, gross period start | 2,684,000 | 2,684,000 | |||||||||
Accumulated impairment losses | (2,684,000) | (2,684,000) | 0 | 0 | |||||||
Goodwill | 0 | 0 | 2,684,000 | 2,684,000 | |||||||
Acquisitions | 0 | 0 | |||||||||
Impairment losses | (2,684,000) | 0 | |||||||||
Goodwill, gross period end | 2,684,000 | 2,684,000 | 2,684,000 | 2,684,000 | |||||||
Other | |||||||||||
Goodwill [Roll Forward] | |||||||||||
Goodwill, gross period start | 11,893,000 | 10,193,000 | |||||||||
Accumulated impairment losses | (10,326,000) | (10,326,000) | (3,203,000) | 0 | |||||||
Goodwill | 1,567,000 | 1,567,000 | 8,690,000 | 10,193,000 | |||||||
Acquisitions | 0 | 1,700,000 | |||||||||
Impairment losses | (7,123,000) | (3,203,000) | |||||||||
Goodwill, gross period end | $ 11,893,000 | $ 11,893,000 | $ 11,893,000 | $ 10,193,000 | |||||||
|
X | ||||||||||
- Definition Amount after accumulated impairment loss of an asset representing future economic benefits arising from other assets acquired in a business combination that are not individually identified and separately recognized. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Amount of increase in asset representing future economic benefits arising from other assets acquired in a business combination that are not individually identified and separately recognized resulting from a business combination. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Amount before accumulated impairment loss of an asset representing future economic benefits arising from other assets acquired in a business combination that are not individually identified and separately recognized. Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
X | ||||||||||
- Definition Amount of accumulated impairment loss for an asset representing future economic benefits arising from other assets acquired in a business combination that are not individually identified and separately recognized. Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
X | ||||||||||
- Definition Amount of loss from the write-down of an asset representing the future economic benefits arising from other assets acquired in a business combination that are not individually identified and separately recognized. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition A roll forward is a reconciliation of a concept from the beginning of a period to the end of a period. No definition available.
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|