Quarterly report [Sections 13 or 15(d)]

Discontinued Operations - Schedule of Major Classes of Statements of Operations and Comprehensive Income (loss) of Discontinued Operations (Details)

v3.26.1
Discontinued Operations - Schedule of Major Classes of Statements of Operations and Comprehensive Income (loss) of Discontinued Operations (Details) - USD ($)
$ in Thousands
3 Months Ended 6 Months Ended
Jun. 30, 2026
Jun. 30, 2025
Jun. 30, 2026
Jun. 30, 2025
OTHER (INCOME) EXPENSE        
Net (loss) income from discontinued operations, net of income taxes $ 438 $ 45,371 $ 940 $ 47,081
T&D Transaction | Discontinued Operations        
Disposal Groups, Including Discontinued Operations [Line Items]        
Services revenue 0 3,502 0 29,553
COST, EXPENSES AND GAINS        
Cost of revenue (15) 3,831 (14) 25,378
Selling, general and administrative 25 374 77 1,846
Depreciation and amortization 0 96 0 957
Gains on disposal of assets, net 0 146 0 (20)
Impairment of goodwill 0 0 0 0
Total cost, expenses and gains, net 10 4,447 63 28,161
Operating (loss) income (10) (945) (63) 1,392
OTHER (INCOME) EXPENSE        
Interest expense (income), net 0 3 0 59
Other (income) expense, net 0 (127) 0 (122)
(Gain) loss on divestiture 0 (83,747) 0 (83,747)
Total other expense (income), net 0 (83,871) 0 (83,810)
(Loss) income before income taxes (10) 82,926 (63) 85,202
Provision (benefit) for income taxes 0 3,028 0 3,050
Net (loss) income from discontinued operations, net of income taxes (10) 79,898 (63) 82,152
Pressure Pumping Transaction | Discontinued Operations        
Disposal Groups, Including Discontinued Operations [Line Items]        
Services revenue 0 20,887 0 41,709
COST, EXPENSES AND GAINS        
Cost of revenue (488) 20,660 (299) 39,507
Selling, general and administrative 7 666 70 1,242
Depreciation and amortization 0 2,614 3 5,704
Gains on disposal of assets, net 0 (256) (855) (637)
Impairment of goodwill 0 9,214 0 9,214
Total cost, expenses and gains, net (481) 32,898 (1,081) 55,030
Operating (loss) income 481 (12,011) 1,081 (13,321)
OTHER (INCOME) EXPENSE        
Interest expense (income), net 6 (368) 50 (465)
Other (income) expense, net 0 2 1 3
(Gain) loss on divestiture 0 24,974 0 24,974
Total other expense (income), net 6 24,608 51 24,512
(Loss) income before income taxes 475 (36,619) 1,030 (37,833)
Provision (benefit) for income taxes 0 (1,262) 0 (1,262)
Net (loss) income from discontinued operations, net of income taxes 475 (35,357) 1,030 (36,571)
Engineering Transaction | Discontinued Operations        
Disposal Groups, Including Discontinued Operations [Line Items]        
Services revenue 0 4,055 0 8,018
COST, EXPENSES AND GAINS        
Cost of revenue 0 2,942 0 5,874
Selling, general and administrative 0 382 0 759
Depreciation and amortization 0 6 0 13
Gains on disposal of assets, net 0 0 0 0
Impairment of goodwill 0 0 0 0
Total cost, expenses and gains, net 0 3,330 0 6,646
Operating (loss) income 0 725 0 1,372
OTHER (INCOME) EXPENSE        
Interest expense (income), net 0 (107) 0 (130)
Other (income) expense, net 0 1 0 1
(Gain) loss on divestiture 27 0 27 0
Total other expense (income), net 27 (106) 27 (129)
(Loss) income before income taxes (27) 831 (27) 1,501
Provision (benefit) for income taxes 0 1 0 1
Net (loss) income from discontinued operations, net of income taxes $ (27) $ 830 $ (27) $ 1,500