Organization and Basis of Presentation - Ownership Information (Details) - shares |
12 Months Ended | |
---|---|---|
Dec. 31, 2016 |
Dec. 31, 2015 |
|
Business Acquisition [Line Items] | ||
Common stock, shares, outstanding | 37,500,000 | 0 |
Limited partner interest in the partnership (in shares) | 100.00% | |
Mammoth Holdings | ||
Business Acquisition [Line Items] | ||
Common stock, shares, outstanding | 20,443,903 | |
Limited partner interest in the partnership (in shares) | 54.50% | |
Gulfport | ||
Business Acquisition [Line Items] | ||
Common stock, shares, outstanding | 9,073,750 | |
Limited partner interest in the partnership (in shares) | 24.20% | |
Rhino | ||
Business Acquisition [Line Items] | ||
Common stock, shares, outstanding | 232,347 | |
Limited partner interest in the partnership (in shares) | 0.60% | |
Outstanding shares owned by related parties | ||
Business Acquisition [Line Items] | ||
Common stock, shares, outstanding | 29,750,000 | |
Limited partner interest in the partnership (in shares) | 79.30% |
X | ||||||||||
- Definition Line items represent financial concepts included in a table. These concepts are used to disclose reportable information associated with domain members defined in one or many axes to the table. No definition available.
|
X | ||||||||||
- Definition Number of shares of common stock outstanding. Common stock represent the ownership interest in a corporation. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
X | ||||||||||
- Definition Percentage of subsidiary's or equity investee's stock owned by parent company after stock transaction. No definition available.
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|