Annual report pursuant to Section 13 and 15(d)

Quarterly Financial Data (unaudited) (Details)

v3.6.0.2
Quarterly Financial Data (unaudited) (Details) - USD ($)
1 Months Ended 3 Months Ended 9 Months Ended 11 Months Ended 12 Months Ended
Dec. 31, 2014
Dec. 31, 2016
Dec. 31, 2016
Sep. 30, 2016
Jun. 30, 2016
Mar. 31, 2016
Dec. 31, 2015
Sep. 30, 2015
Jun. 30, 2015
Mar. 31, 2015
Oct. 12, 2016
Nov. 24, 2014
Dec. 31, 2016
Dec. 31, 2015
Dec. 31, 2014
Quarterly Financial Information Disclosure [Abstract]                              
Revenue from external customers   $ 26,024,053   $ 20,009,086 $ 20,070,966 $ 28,971,935 $ 19,547,290 $ 44,151,122 $ 56,780,307 $ 68,265,763     $ 95,076,040 $ 188,744,482 $ 219,201,040
Revenue from related parties   38,762,658   42,757,132 48,871,322 5,531,569 34,257,122 42,045,370 50,786,000 44,103,719     135,922,681 171,192,211 40,324,964
Cost of revenue   46,543,335   42,733,976 51,375,378 32,897,220 40,123,727 70,360,228 85,115,293 80,748,069     173,549,909 276,347,317 191,068,901
Selling, general and administrative expenses   5,678,373   3,001,809 4,795,729 3,255,064 6,499,049 4,191,917 4,938,008 4,912,574     16,730,975 20,541,548 17,027,863
Earnings before interest, other expense (income), impairment, taxes and depreciation and amortization   12,565,003   17,030,433 12,771,181 (1,648,780) 7,181,636 11,644,347 17,513,006 26,708,839     40,717,837 63,047,828 51,429,240
Other, net   (199,556)   (242,893) 676,496 18,192 76,750 (142,029) (1,195,967) (896,518)     252,239 (2,157,764) (5,724,496)
Interest income             0 250 51,564 46,678     0 98,492 214,141
Interest expense   669,503   932,749 917,310 1,191,895 1,108,067 1,376,424 1,273,936 1,532,394     3,711,457 5,290,821 4,603,595
Depreciation and amortization   17,095,045   17,148,430 18,253,792 17,413,591 18,697,618 17,959,432 17,993,622 17,743,210     69,910,858 72,393,882 35,627,165
Impairment of long-lived assets   0   0 1,870,885 0 6,745,116 908,456 4,470,781 0     1,870,885 12,124,353 0
Loss (income) before income taxes   (5,399,101)   (1,293,639) (7,594,310) (20,236,074) (19,292,415) (8,741,744) (7,369,736) 6,583,395     (34,523,124) (28,820,500) 5,503,646
Provision (benefit) for income taxes   51,145,175   1,055,960 789,376 894,360 1,088,421 (4,250,643) 408,193 1,164,943     53,884,871 (1,589,086) 7,514,194
Net income (loss) $ (11,399,297) $ (56,544,276) $ (56,322,878) $ (2,349,599) $ (8,383,686) $ (21,130,434) $ (20,380,836) $ (4,491,101) $ (7,777,929) $ 5,418,452 $ (32,085,117) $ 9,388,749 $ (88,407,995) $ (27,231,414) $ (2,010,548)
Net loss per share, basic (in USD per share)   $ (1.57)   $ (0.08) $ (0.28) $ (0.70) $ (0.68) $ (0.15) $ (0.26) $ 0.18     $ (2.81) $ (0.91) $ (0.10)
Net loss per share, diluted (in USD per share)   $ (1.57)   $ (0.08) $ (0.28) $ (0.70) $ (0.68) $ (0.15) $ (0.26) $ 0.18     $ (2.81) $ (0.91) $ (0.10)
Weighted average shares outstanding (in shares)   35,951,087   30,000,000 30,000,000 30,000,000             31,500,000.00 30,000,000.00 21,056,073.00