Goodwill and Intangible Assets - Schedule Of Changes in Goodwill (Details) - USD ($) |
3 Months Ended | 9 Months Ended | 12 Months Ended | |
---|---|---|---|---|
Sep. 30, 2022 |
Sep. 30, 2022 |
Dec. 31, 2021 |
Dec. 31, 2020 |
|
Goodwill [Roll Forward] | ||||
Goodwill, gross period start | $ 104,448,000 | $ 104,448,000 | ||
Accumulated impairment losses | $ (92,731,000) | (92,731,000) | (92,731,000) | $ (91,840,000) |
Goodwill, total | 11,717,000 | 11,717,000 | 11,717,000 | 12,608,000 |
Acquisitions | 0 | 0 | ||
Impairment losses | 0 | 0 | (891,000) | |
Goodwill, gross period end | 104,448,000 | 104,448,000 | 104,448,000 | |
Infrastructure | ||||
Goodwill [Roll Forward] | ||||
Goodwill, gross period start | 891,000 | 891,000 | ||
Accumulated impairment losses | (891,000) | (891,000) | (891,000) | 0 |
Goodwill, total | 0 | 0 | 0 | 891,000 |
Acquisitions | 0 | 0 | ||
Impairment losses | 0 | (891,000) | ||
Goodwill, gross period end | 891,000 | 891,000 | 891,000 | |
Well Completion | ||||
Goodwill [Roll Forward] | ||||
Goodwill, gross period start | 86,043,000 | 86,043,000 | ||
Accumulated impairment losses | (76,829,000) | (76,829,000) | (76,829,000) | (76,829,000) |
Goodwill, total | 9,214,000 | 9,214,000 | 9,214,000 | 9,214,000 |
Acquisitions | 0 | 0 | ||
Impairment losses | 0 | 0 | ||
Goodwill, gross period end | 86,043,000 | 86,043,000 | 86,043,000 | |
Sand | ||||
Goodwill [Roll Forward] | ||||
Goodwill, gross period start | 2,684,000 | 2,684,000 | ||
Accumulated impairment losses | (2,684,000) | (2,684,000) | (2,684,000) | (2,684,000) |
Goodwill, total | 0 | 0 | 0 | 0 |
Acquisitions | 0 | 0 | ||
Impairment losses | 0 | 0 | ||
Goodwill, gross period end | 2,684,000 | 2,684,000 | 2,684,000 | |
Other | ||||
Goodwill [Roll Forward] | ||||
Goodwill, gross period start | 14,830,000 | 14,830,000 | ||
Accumulated impairment losses | (12,327,000) | (12,327,000) | (12,327,000) | (12,327,000) |
Goodwill, total | 2,503,000 | 2,503,000 | 2,503,000 | $ 2,503,000 |
Acquisitions | 0 | 0 | ||
Impairment losses | 0 | 0 | ||
Goodwill, gross period end | $ 14,830,000 | $ 14,830,000 | $ 14,830,000 |
X | ||||||||||
- Definition Amount after accumulated impairment loss of an asset representing future economic benefits arising from other assets acquired in a business combination that are not individually identified and separately recognized. Reference 1: http://www.xbrl.org/2009/role/commonPracticeRef
|
X | ||||||||||
- Definition Amount of increase in asset representing future economic benefits arising from other assets acquired in a business combination that are not individually identified and separately recognized resulting from a business combination. Reference 1: http://www.xbrl.org/2003/role/exampleRef
|
X | ||||||||||
- Definition Amount before accumulated impairment loss of an asset representing future economic benefits arising from other assets acquired in a business combination that are not individually identified and separately recognized. Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
X | ||||||||||
- Definition Amount of accumulated impairment loss for an asset representing future economic benefits arising from other assets acquired in a business combination that are not individually identified and separately recognized. Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
X | ||||||||||
- Definition Amount of loss from the write-down of an asset representing the future economic benefits arising from other assets acquired in a business combination that are not individually identified and separately recognized. Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
X | ||||||||||
- Definition A roll forward is a reconciliation of a concept from the beginning of a period to the end of a period. No definition available.
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|