Annual report pursuant to Section 13 and 15(d)

Selling, General and Administrative Expense (Details)

v3.19.3.a.u2
Selling, General and Administrative Expense (Details) - USD ($)
$ in Thousands
12 Months Ended
Dec. 31, 2019
Dec. 31, 2018
Dec. 31, 2017
Non-cash expenses:      
Bad debt expense $ 1,434 $ (14,578) $ 16,206 [1]
Equity based compensation 0 17,487 0 [1]
Stock based compensation 4,177 5,425 3,741 [1]
Total SG&A expense 51,552 73,097 49,886
Selling, General and Administrative Expenses      
Cash expenses:      
Compensation and benefits 19,364 42,950 15,322
Professional services 17,128 11,854 7,765
Other 10,300 10,718 7,503
Total cash SG&A expense 46,792 65,522 30,590
Non-cash expenses:      
Bad debt expense 1,434 (14,578) 16,098
Equity based compensation 0 17,487 0
Stock based compensation 3,326 4,666 3,198
Total non-cash SG&A expense 4,760 7,575 19,296
Total SG&A expense $ 51,552 73,097 $ 49,886
Reversed bad debt expense   $ 16,000  
[1] (a) Financial information includes the results attributable to Sturgeon for the entire period presented. See Note 4.