Stockholder's Equity and Earnings (Loss) Per Share - Pro Forma Earnings Per Share (Details) - USD ($) $ / shares in Units, shares in Thousands, $ in Thousands |
3 Months Ended | 12 Months Ended | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dec. 31, 2018 |
Sep. 30, 2018 |
Jun. 30, 2018 |
Mar. 31, 2018 |
Dec. 31, 2017 |
Sep. 30, 2017 |
Jun. 30, 2017 |
Mar. 31, 2017 |
Dec. 31, 2018 |
Dec. 31, 2017 |
[1] | Dec. 31, 2016 |
|||||||||||
Antidilutive Securities Excluded from Computation of Earnings Per Share [Line Items] | ||||||||||||||||||||||
Income (Loss) from Continuing Operations before Income Taxes, Noncontrolling Interest | $ 47,205 | $ 144,347 | $ 96,212 | $ 101,464 | $ 76,070 | $ (2,214) | $ (3,973) | $ (8,087) | $ 389,228 | $ 61,796 | $ (38,568) | [2] | ||||||||||
Pro Forma C Corporation Data (unaudited): | ||||||||||||||||||||||
Taxes due to change to C corporation (Note 16) | 21,002 | (74,835) | (53,512) | (45,918) | (10,155) | 1,413 | 2,804 | 3,106 | (153,263) | (2,832) | (53,885) | [2] | ||||||||||
Net income (loss) | 68,207 | 69,512 | 42,700 | 55,546 | 65,915 | (801) | (1,169) | (4,981) | 235,965 | 58,964 | [3] | (92,453) | [2],[4] | |||||||||
Basic earnings (loss) per share: | ||||||||||||||||||||||
Net income (loss) | $ 68,207 | $ 69,512 | $ 42,700 | $ 55,546 | $ 65,915 | $ (801) | $ (1,169) | $ (4,981) | $ 235,965 | $ 58,964 | [3] | $ (92,453) | [2],[4] | |||||||||
Weighted average common shares outstanding (in USD per share) | [2] | 43,107 | ||||||||||||||||||||
Basic loss per share (in USD per share) | [2] | $ (0.56) | ||||||||||||||||||||
Diluted earnings (loss) per share: | ||||||||||||||||||||||
Weighted average common shares, including dilutive effect (in shares) | [2] | 43,107 | ||||||||||||||||||||
Diluted loss per share (in USD per share) | $ (0.56) | |||||||||||||||||||||
Pro Forma | ||||||||||||||||||||||
Antidilutive Securities Excluded from Computation of Earnings Per Share [Line Items] | ||||||||||||||||||||||
Income (Loss) from Continuing Operations before Income Taxes, Noncontrolling Interest | [2] | $ (92,453) | ||||||||||||||||||||
Pro Forma C Corporation Data (unaudited): | ||||||||||||||||||||||
Taxes on income earned as a non-taxable entity (Note 15) | [2] | 15,224 | ||||||||||||||||||||
Taxes due to change to C corporation (Note 16) | [2] | 53,089 | ||||||||||||||||||||
Net income (loss) | [2] | (24,140) | ||||||||||||||||||||
Basic earnings (loss) per share: | ||||||||||||||||||||||
Net income (loss) | [2] | $ (24,140) | ||||||||||||||||||||
|
X | ||||||||||
- Definition Income Tax Expense (Benefit) On Income Earned As Non-Taxable Entity After Conversion No definition available.
|
X | ||||||||||
- Definition Line items represent financial concepts included in a table. These concepts are used to disclose reportable information associated with domain members defined in one or many axes to the table. No definition available.
|
X | ||||||||||
- Definition Pro forma basic earnings per share or earnings per unit, which is commonly presented in initial public offerings based on the terms of the offering. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Pro forma diluted earnings per share, which is commonly presented in initial public offerings. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- References No definition available.
|
X | ||||||||||
- References No definition available.
|
X | ||||||||||
- References No definition available.
|
X | ||||||||||
- Definition Amount of income (loss) from continuing operations, including income (loss) from equity method investments, before deduction of income tax expense (benefit), and income (loss) attributable to noncontrolling interest. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Amount of current income tax expense (benefit) and deferred income tax expense (benefit) pertaining to continuing operations. Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
X | ||||||||||
- Definition The portion of profit or loss for the period, net of income taxes, which is attributable to the parent. Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
X | ||||||||||
- Definition The weighted average number of shares or units and dilutive common stock or unit equivalents outstanding in the calculation of proforma diluted earnings per share (earnings per unit), which is commonly presented in initial public offerings based on the terms of the offering. No definition available.
|
X | ||||||||||
- Definition The weighted average number of shares (units) outstanding in the calculation of pro forma basic earnings per share (earnings per unit), which is commonly presented in initial public offerings based on the terms of the offering. No definition available.
|
X | ||||||||||
- Details
|