Quarterly Financial Data (unaudited) (Details) - USD ($) |
3 Months Ended | 6 Months Ended | 12 Months Ended | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dec. 31, 2018 |
Sep. 30, 2018 |
Jun. 30, 2018 |
Mar. 31, 2018 |
Dec. 31, 2017 |
Sep. 30, 2017 |
Jun. 30, 2017 |
Mar. 31, 2017 |
Jun. 30, 2018 |
Dec. 31, 2018 |
Dec. 31, 2017 |
Dec. 31, 2016 |
|||||||||||
Accounts, Notes, Loans and Financing Receivable [Line Items] | ||||||||||||||||||||||
Revenue from external customers | $ 268,576,000 | $ 361,323,000 | $ 483,253,000 | $ 433,699,000 | $ 333,569,000 | $ 78,389,000 | $ 40,054,000 | $ 30,464,000 | $ 1,546,851,000 | $ 482,476,000 | ||||||||||||
Revenue from related parties | 9,622,000 | 22,720,000 | 50,341,000 | 60,550,000 | 35,394,000 | 70,916,000 | 58,208,000 | 44,502,000 | 143,233,000 | 209,020,000 | $ 132,930,000 | |||||||||||
Cost of revenue, exclusive of depreciation, depletion, amortization and accretion | 180,310,000 | 247,565,000 | 339,828,000 | 326,101,000 | 232,198,000 | 114,533,000 | 77,340,000 | 58,498,000 | 1,093,804,000 | 482,569,000 | ||||||||||||
Selling, general and administrative expenses(a) | 14,783,000 | (45,324,000) | 65,127,000 | 38,511,000 | 27,426,000 | 8,023,000 | 7,700,000 | 6,737,000 | 73,097,000 | 49,886,000 | 18,048,000 | |||||||||||
Depreciation, depletion, amortization and accretion | 30,159,000 | 32,015,000 | 30,795,000 | 26,908,000 | 27,770,000 | 27,224,000 | 19,893,000 | 17,237,000 | 119,877,000 | 92,124,000 | [1] | 72,315,000 | [2] | |||||||||
Impairment of long-lived assets | 4,086,000 | 4,582,000 | 187,000 | 0 | 4,146,000 | 0 | 0 | 0 | 8,855,000 | 4,146,000 | [1],[3] | 1,871,000 | [2],[4] | |||||||||
Operating income (loss) | 48,860,000 | 145,205,000 | 97,657,000 | 102,729,000 | 77,423,000 | (475,000) | (6,671,000) | (7,506,000) | 394,451,000 | 62,771,000 | [1] | (34,630,000) | [2] | |||||||||
Interest expense | 533,000 | 458,000 | 959,000 | 1,237,000 | 1,381,000 | 1,420,000 | 1,112,000 | 397,000 | 3,187,000 | 4,310,000 | [1] | 4,096,000 | [2] | |||||||||
Bargain purchase gain | 0 | 0 | (4,012,000) | 0 | 0 | (4,012,000) | [1],[3] | 0 | [2],[4] | |||||||||||||
Other expense | 1,122,000 | 400,000 | 486,000 | 28,000 | (28,000) | 319,000 | 202,000 | 184,000 | 2,036,000 | 677,000 | [1] | (158,000) | [2] | |||||||||
Income (loss) before income taxes | 47,205,000 | 144,347,000 | 96,212,000 | 101,464,000 | 76,070,000 | (2,214,000) | (3,973,000) | (8,087,000) | 389,228,000 | 61,796,000 | [1] | (38,568,000) | [2] | |||||||||
Provision for income taxes | (21,002,000) | 74,835,000 | 53,512,000 | 45,918,000 | 10,155,000 | (1,413,000) | (2,804,000) | (3,106,000) | 153,263,000 | 2,832,000 | [1] | 53,885,000 | [2] | |||||||||
Net income (loss) | $ 68,207,000 | $ 69,512,000 | $ 42,700,000 | $ 55,546,000 | $ 65,915,000 | $ (801,000) | $ (1,169,000) | $ (4,981,000) | $ 235,965,000 | $ 58,964,000 | [1],[3] | $ (92,453,000) | [2],[4] | |||||||||
Net (loss) income per share (basic) (Note 11) (in USD per share) | $ 1.52 | $ 1.55 | $ 0.95 | $ 1.24 | $ 1.48 | $ (0.02) | $ (0.03) | $ (0.13) | $ 5.27 | $ 1.42 | $ (2.94) | |||||||||||
Net (loss) income per share (diluted) (Note 11) (in USD per share) | $ 1.51 | $ 1.54 | $ 0.95 | $ 1.24 | $ 1.48 | $ (0.02) | $ (0.03) | $ (0.13) | $ 5.24 | $ 1.42 | $ (2.94) | |||||||||||
Weighted average number of shares outstanding (Note 11) (in shares) | 44,845,000 | 44,756,000 | 44,737,000 | 44,650,000 | 44,579,000 | 44,502,000 | 39,500,000 | 37,500,000 | 44,750,000 | 41,548,000 | [1] | 31,500,000 | [2] | |||||||||
Weighted average number of shares outstanding, including dilutive effect (Note 11) (in shares) | 45,048,000 | 45,082,000 | 45,059,000 | 44,884,000 | 44,683,000 | 44,502,000 | 39,500,000 | 37,500,000 | 45,021,000 | 41,639,000 | [1] | 31,500,000 | [2] | |||||||||
Bad debt expense (Note 2) | $ (14,578,000) | $ 16,206,000 | [3] | $ 1,968,000 | [4] | |||||||||||||||||
Compensation expense | $ 17,500,000 | |||||||||||||||||||||
Puerto Rico Electric Power Authority (PREPA) | ||||||||||||||||||||||
Accounts, Notes, Loans and Financing Receivable [Line Items] | ||||||||||||||||||||||
Bad debt expense (Note 2) | $ 16,000,000 | $ 28,300,000 | $ 25,500,000 | $ 53,600,000 | ||||||||||||||||||
Reversed bad debt expense | $ 16,000,000 | $ 16,000,000 | ||||||||||||||||||||
|
X | ||||||||||
- Definition Cost Of Goods And Services, Excluding Depreciation, Depletion, And Amortization No definition available.
|
X | ||||||||||
- Definition Depreciation, Depletion, Amortization, And Accretion No definition available.
|
X | ||||||||||
- Definition Impairment of Long-Lived Assets Held-for-use and Loss on Contract Termination No definition available.
|
X | ||||||||||
- Definition Revenues From External Customers No definition available.
|
X | ||||||||||
- Definition Selling, General and Administrative Expense, Including Related and Third Parties No definition available.
|
X | ||||||||||
- Definition Line items represent financial concepts included in a table. These concepts are used to disclose reportable information associated with domain members defined in one or many axes to the table. No definition available.
|
X | ||||||||||
- Definition Represents the expense recognized during the period arising from equity-based compensation arrangements (for example, shares of stock, unit, stock options or other equity instruments) with employees, directors and certain consultants qualifying for treatment as employees. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Amount of recoveries of receivables doubtful of collection that were previously charged off. No definition available.
|
X | ||||||||||
- Definition In a business combination in which the amount of net identifiable assets acquired and liabilities assumed exceeds the aggregate consideration transferred or to be transferred (as defined), this element represents the amount of gain recognized by the entity. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Amount of income (loss) from continuing operations, including income (loss) from equity method investments, before deduction of income tax expense (benefit), and income (loss) attributable to noncontrolling interest. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Amount of current income tax expense (benefit) and deferred income tax expense (benefit) pertaining to continuing operations. Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
X | ||||||||||
- Definition Amount of the cost of borrowed funds accounted for as interest expense. Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
X | ||||||||||
- Definition The portion of profit or loss for the period, net of income taxes, which is attributable to the parent. Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
X | ||||||||||
- Definition Per unit of ownership amount after tax of income (loss) available to limited partnership (LP) unit-holder and units that would have been outstanding assuming the issuance of limited partner units for dilutive potential units outstanding. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Per unit of ownership amount after tax of income (loss) available to outstanding limited partnership (LP) unit-holder. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition The net result for the period of deducting operating expenses from operating revenues. No definition available.
|
X | ||||||||||
- Definition Amount of income (expense) related to nonoperating activities, classified as other. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Amount of expense related to write-down of receivables to the amount expected to be collected. Includes, but is not limited to, accounts receivable and notes receivable. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Amount of revenue, fees and commissions earned from transactions between (a) a parent company and its subsidiaries; (b) subsidiaries of a common parent; (c) an entity and trusts for the benefit of employees, for example, but not limited to, pension and profit-sharing trusts that are managed by or under the trusteeship of the entity's management; (d) an entity and its principal, owners, management, or members of their immediate families; and (e) affiliates. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition The average number of shares or units issued and outstanding that are used in calculating diluted EPS or earnings per unit (EPU), determined based on the timing of issuance of shares or units in the period. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Number of [basic] shares or units, after adjustment for contingently issuable shares or units and other shares or units not deemed outstanding, determined by relating the portion of time within a reporting period that common shares or units have been outstanding to the total time in that period. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Details
|