Goodwill and Intangible Assets - Schedule Of Changes in Goodwill (Details) - USD ($) $ in Thousands |
3 Months Ended | 12 Months Ended | ||||
---|---|---|---|---|---|---|
Mar. 31, 2020 |
Dec. 31, 2019 |
Sep. 30, 2019 |
Dec. 31, 2021 |
Dec. 31, 2020 |
Dec. 31, 2019 |
|
Goodwill [Roll Forward] | ||||||
Goodwill, gross period start | $ 104,448 | $ 104,448 | $ 104,448 | |||
Accumulated impairment losses | $ (36,867) | (92,731) | (91,840) | $ (36,867) | ||
Goodwill | 67,581 | 11,717 | 12,608 | 67,581 | ||
Acquisitions | 0 | 0 | ||||
Impairment losses | (55,000) | (30,500) | $ (3,200) | (891) | (54,973) | (33,664) |
Goodwill, gross period end | 104,448 | 104,448 | 104,448 | 104,448 | ||
Infrastructure | ||||||
Goodwill [Roll Forward] | ||||||
Goodwill, gross period start | 891 | 891 | 891 | |||
Accumulated impairment losses | 0 | (891) | 0 | 0 | ||
Goodwill | 891 | 0 | 891 | 891 | ||
Acquisitions | 0 | 0 | ||||
Impairment losses | (891) | 0 | ||||
Goodwill, gross period end | 891 | 891 | 891 | 891 | ||
Well Completion | ||||||
Goodwill [Roll Forward] | ||||||
Goodwill, gross period start | 86,043 | 86,043 | 86,043 | |||
Accumulated impairment losses | (23,423) | (76,829) | (76,829) | (23,423) | ||
Goodwill | 62,620 | 9,214 | 9,214 | 62,620 | ||
Acquisitions | 0 | 0 | ||||
Impairment losses | 0 | (53,406) | ||||
Goodwill, gross period end | 86,043 | 86,043 | 86,043 | 86,043 | ||
Sand | ||||||
Goodwill [Roll Forward] | ||||||
Goodwill, gross period start | 2,684 | 2,684 | 2,684 | |||
Accumulated impairment losses | (2,684) | (2,684) | (2,684) | (2,684) | ||
Goodwill | 0 | 0 | 0 | 0 | ||
Acquisitions | 0 | 0 | ||||
Impairment losses | 0 | 0 | ||||
Goodwill, gross period end | 2,684 | 2,684 | 2,684 | 2,684 | ||
Other | ||||||
Goodwill [Roll Forward] | ||||||
Goodwill, gross period start | $ 14,830 | 14,830 | 14,830 | |||
Accumulated impairment losses | (10,760) | (12,327) | (12,327) | (10,760) | ||
Goodwill | 4,070 | 2,503 | 2,503 | 4,070 | ||
Acquisitions | 0 | 0 | ||||
Impairment losses | 0 | (1,567) | ||||
Goodwill, gross period end | $ 14,830 | $ 14,830 | $ 14,830 | $ 14,830 |
X | ||||||||||
- Definition Amount after accumulated impairment loss of an asset representing future economic benefits arising from other assets acquired in a business combination that are not individually identified and separately recognized. Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
X | ||||||||||
- Definition Amount of increase in asset representing future economic benefits arising from other assets acquired in a business combination that are not individually identified and separately recognized resulting from a business combination. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Amount before accumulated impairment loss of an asset representing future economic benefits arising from other assets acquired in a business combination that are not individually identified and separately recognized. Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
X | ||||||||||
- Definition Amount of accumulated impairment loss for an asset representing future economic benefits arising from other assets acquired in a business combination that are not individually identified and separately recognized. Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
X | ||||||||||
- Definition Amount of loss from the write-down of an asset representing the future economic benefits arising from other assets acquired in a business combination that are not individually identified and separately recognized. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition A roll forward is a reconciliation of a concept from the beginning of a period to the end of a period. No definition available.
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|