Quarterly report pursuant to Section 13 or 15(d)

Reporting Segments (Details)

v3.22.2
Reporting Segments (Details)
$ in Thousands
3 Months Ended 6 Months Ended
Jun. 30, 2022
USD ($)
Jun. 30, 2021
USD ($)
Jun. 30, 2022
USD ($)
segment
Jun. 30, 2021
USD ($)
Dec. 31, 2021
USD ($)
Segment Reporting Information [Line Items]          
Number of reportable segments | segment     4    
Revenues $ 89,678 $ 47,440 $ 151,976 $ 114,244  
Cost of revenue, exclusive of depreciation, depletion, amortization and accretion 68,786 50,375 123,266 98,455  
Intersegment cost of revenues 0 0 0 0  
Total cost of revenue 68,786 50,375 123,266 98,455  
Selling, general and administrative 8,206 9,860 16,874 27,884  
Depreciation, depletion, amortization and accretion 17,476 20,265 34,643 41,411  
Operating loss (4,790) (33,060) (22,807) (53,506)  
Interest expense, net 2,659 1,169 5,008 2,394  
Other (income), net (13,087) 17,121 (22,324) 10,513  
Loss before income taxes 5,638 (51,350) (5,491) (66,413)  
Total assets 703,130   703,130   $ 720,892
Infrastructure          
Segment Reporting Information [Line Items]          
Revenues 25,587 18,420 48,596 48,619  
Well Completion          
Segment Reporting Information [Line Items]          
Revenues 43,574 17,337 67,202 40,238  
Sand          
Segment Reporting Information [Line Items]          
Revenues 13,841 6,886 22,189 15,592  
Drilling          
Segment Reporting Information [Line Items]          
Revenues 1,952 1,130 4,804 2,049  
All Other          
Segment Reporting Information [Line Items]          
Revenues 4,724 3,667 9,185 7,746  
Operating Segments | Infrastructure          
Segment Reporting Information [Line Items]          
Revenues 25,587 18,420 48,596 48,619  
Cost of revenue, exclusive of depreciation, depletion, amortization and accretion 21,808 21,062 40,695 48,439  
Intersegment cost of revenues 15 50 31 95  
Total cost of revenue 21,823 21,112 40,726 48,534  
Selling, general and administrative 4,443 5,620 9,088 9,359  
Depreciation, depletion, amortization and accretion 4,211 5,899 8,525 12,566  
Operating loss (4,890) (14,211) (9,743) (21,840)  
Interest expense, net 1,755 664 3,298 1,333  
Other (income), net (10,925) 18,035 (20,512) 11,548  
Loss before income taxes 4,280 (32,910) 7,471 (34,721)  
Total assets 433,641   433,641   427,626
Operating Segments | Well Completion          
Segment Reporting Information [Line Items]          
Revenues 43,817 17,373 67,691 40,328  
Cost of revenue, exclusive of depreciation, depletion, amortization and accretion 31,486 16,396 53,325 25,399  
Intersegment cost of revenues 1,985 666 3,016 1,060  
Total cost of revenue 33,471 17,062 56,341 26,459  
Selling, general and administrative 1,884 1,893 3,923 12,505  
Depreciation, depletion, amortization and accretion 6,747 6,447 13,191 13,130  
Operating loss 1,715 (8,029) (5,764) (11,766)  
Interest expense, net 422 219 793 473  
Other (income), net (157) 1 (206) 440  
Loss before income taxes 1,450 (8,249) (6,351) (12,679)  
Total assets 57,172   57,172   56,036
Operating Segments | Sand          
Segment Reporting Information [Line Items]          
Revenues 15,459 6,886 24,639 15,592  
Cost of revenue, exclusive of depreciation, depletion, amortization and accretion 9,707 7,400 17,495 13,262  
Intersegment cost of revenues 0 0 0 0  
Total cost of revenue 9,707 7,400 17,495 13,262  
Selling, general and administrative 870 991 1,698 3,040  
Depreciation, depletion, amortization and accretion 2,058 2,387 3,852 4,527  
Operating loss 2,824 (3,892) 1,594 (5,237)  
Interest expense, net 178 90 340 183  
Other (income), net (19) (53) (98) (847)  
Loss before income taxes 2,665 (3,929) 1,352 (4,573)  
Total assets 145,974   145,974   156,519
Operating Segments | Drilling          
Segment Reporting Information [Line Items]          
Revenues 1,971 1,147 4,826 2,080  
Cost of revenue, exclusive of depreciation, depletion, amortization and accretion 2,034 1,568 4,406 3,173  
Intersegment cost of revenues 160 0 321 0  
Total cost of revenue 2,194 1,568 4,727 3,173  
Selling, general and administrative 277 395 569 817  
Depreciation, depletion, amortization and accretion 1,651 2,078 3,331 4,243  
Operating loss (2,151) (2,894) (3,801) (6,153)  
Interest expense, net 121 58 225 121  
Other (income), net 0 (126) 0 (135)  
Loss before income taxes (2,272) (2,826) (4,026) (6,139)  
Total assets 25,034   25,034   27,457
Operating Segments | All Other          
Segment Reporting Information [Line Items]          
Revenues 5,030 4,349 9,761 9,068  
Cost of revenue, exclusive of depreciation, depletion, amortization and accretion 3,751 3,949 7,345 8,182  
Intersegment cost of revenues 103 19 172 288  
Total cost of revenue 3,854 3,968 7,517 8,470  
Selling, general and administrative 732 961 1,596 2,163  
Depreciation, depletion, amortization and accretion 2,809 3,454 5,744 6,945  
Operating loss (2,365) (4,034) (5,096) (8,510)  
Interest expense, net 183 138 352 284  
Other (income), net (1,986) (736) (1,508) (493)  
Loss before income taxes (562) (3,436) (3,940) (8,301)  
Total assets 116,421   116,421   129,202
Intersegment revenues          
Segment Reporting Information [Line Items]          
Revenues 0 0 0 0  
Intersegment revenues | Infrastructure          
Segment Reporting Information [Line Items]          
Revenues 0 0 0 0  
Intersegment revenues | Well Completion          
Segment Reporting Information [Line Items]          
Revenues 243 36 489 90  
Intersegment revenues | Sand          
Segment Reporting Information [Line Items]          
Revenues 1,618 0 2,450 0  
Intersegment revenues | Drilling          
Segment Reporting Information [Line Items]          
Revenues 19 17 22 31  
Intersegment revenues | All Other          
Segment Reporting Information [Line Items]          
Revenues 306 682 576 1,322  
Eliminations          
Segment Reporting Information [Line Items]          
Revenues (2,186) (735) (3,537) (1,443)  
Cost of revenue, exclusive of depreciation, depletion, amortization and accretion 0 0 0 0  
Intersegment cost of revenues (2,263) (735) (3,540) (1,443)  
Total cost of revenue (2,263) (735) (3,540) (1,443)  
Selling, general and administrative 0 0 0 0  
Depreciation, depletion, amortization and accretion 0 0 0 0  
Operating loss 77 0 3 0  
Interest expense, net 0 0 0 0  
Other (income), net 0 0 0 0  
Loss before income taxes 77 $ 0 3 $ 0  
Total assets $ (75,112)   $ (75,112)   $ (75,948)