Organization and Nature of Business - Schedule of Ownership (Details) - shares |
9 Months Ended | 12 Months Ended | |
---|---|---|---|
Apr. 06, 2018 |
Sep. 30, 2020 |
Dec. 31, 2019 |
|
Consolidation, Less than Wholly Owned Subsidiary, Parent Ownership Interest, Effects of Changes, Net [Line Items] | |||
Share Count (in shares) | 45,765,533 | 45,108,545 | |
% Ownership | 100.00% | 100.00% | |
Wexford | |||
Consolidation, Less than Wholly Owned Subsidiary, Parent Ownership Interest, Effects of Changes, Net [Line Items] | |||
Share Count (in shares) | 22,055,766 | 22,045,273 | |
% Ownership | 49.00% | 48.20% | 48.90% |
Gulfport | |||
Consolidation, Less than Wholly Owned Subsidiary, Parent Ownership Interest, Effects of Changes, Net [Line Items] | |||
Share Count (in shares) | 9,829,548 | 9,829,548 | |
% Ownership | 21.50% | 21.80% | |
Outstanding shares owned by related parties | |||
Consolidation, Less than Wholly Owned Subsidiary, Parent Ownership Interest, Effects of Changes, Net [Line Items] | |||
Share Count (in shares) | 31,885,314 | 31,874,821 | |
% Ownership | 69.70% | 70.70% |
X | ||||||||||
- Definition Number of shares of common stock outstanding. Common stock represent the ownership interest in a corporation. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Line items represent financial concepts included in a table. These concepts are used to disclose reportable information associated with domain members defined in one or many axes to the table. No definition available.
|
X | ||||||||||
- Definition Percentage of subsidiary's or equity investee's stock owned by parent company after stock transaction. No definition available.
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|