Goodwill and Intangible Assets - Schedule Of Changes in Goodwill (Details) - USD ($) $ in Thousands |
3 Months Ended | 9 Months Ended | 12 Months Ended | ||||
---|---|---|---|---|---|---|---|
Sep. 30, 2020 |
Mar. 31, 2020 |
Sep. 30, 2019 |
Sep. 30, 2020 |
Sep. 30, 2019 |
Dec. 31, 2019 |
Dec. 31, 2018 |
|
Goodwill [Roll Forward] | |||||||
Goodwill, gross period start | $ 104,448 | $ 104,448 | $ 104,448 | $ 104,448 | |||
Accumulated impairment losses | $ (91,840) | (91,840) | (36,867) | $ (3,203) | |||
Goodwill, Total | 12,608 | 12,608 | 67,581 | 101,245 | |||
Acquisitions | 0 | 0 | |||||
Goodwill, Impairment Loss | 0 | (55,000) | $ (3,194) | (54,973) | (3,194) | (33,664) | |
Goodwill, gross period end | 104,448 | 104,448 | 104,448 | ||||
Infrastructure | |||||||
Goodwill [Roll Forward] | |||||||
Goodwill, gross period start | 3,828 | 3,828 | 3,828 | 3,828 | |||
Accumulated impairment losses | (434) | (434) | (434) | 0 | |||
Goodwill, Total | 3,394 | 3,394 | 3,394 | 3,828 | |||
Acquisitions | 0 | 0 | |||||
Goodwill, Impairment Loss | 0 | (434) | |||||
Goodwill, gross period end | 3,828 | 3,828 | 3,828 | ||||
Pressure Pumping | |||||||
Goodwill [Roll Forward] | |||||||
Goodwill, gross period start | 86,043 | 86,043 | 86,043 | 86,043 | |||
Accumulated impairment losses | (76,829) | (76,829) | (23,423) | 0 | |||
Goodwill, Total | 9,214 | 9,214 | 62,620 | 86,043 | |||
Acquisitions | 0 | 0 | |||||
Goodwill, Impairment Loss | (53,406) | (23,423) | |||||
Goodwill, gross period end | 86,043 | 86,043 | 86,043 | ||||
Sand | |||||||
Goodwill [Roll Forward] | |||||||
Goodwill, gross period start | 2,684 | 2,684 | 2,684 | 2,684 | |||
Accumulated impairment losses | (2,684) | (2,684) | (2,684) | 0 | |||
Goodwill, Total | 0 | 0 | 0 | 2,684 | |||
Acquisitions | 0 | 0 | |||||
Goodwill, Impairment Loss | 0 | (2,684) | |||||
Goodwill, gross period end | 2,684 | 2,684 | 2,684 | ||||
Other | |||||||
Goodwill [Roll Forward] | |||||||
Goodwill, gross period start | $ 11,893 | 11,893 | $ 11,893 | 11,893 | |||
Accumulated impairment losses | (11,893) | (11,893) | (10,326) | (3,203) | |||
Goodwill, Total | 0 | 0 | 1,567 | $ 8,690 | |||
Acquisitions | 0 | 0 | |||||
Goodwill, Impairment Loss | (1,567) | (7,123) | |||||
Goodwill, gross period end | $ 11,893 | $ 11,893 | $ 11,893 |
X | ||||||||||
- Definition Amount after accumulated impairment loss of an asset representing future economic benefits arising from other assets acquired in a business combination that are not individually identified and separately recognized. Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
X | ||||||||||
- Definition Amount of increase in asset representing future economic benefits arising from other assets acquired in a business combination that are not individually identified and separately recognized resulting from a business combination. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Amount before accumulated impairment loss of an asset representing future economic benefits arising from other assets acquired in a business combination that are not individually identified and separately recognized. Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
X | ||||||||||
- Definition Amount of accumulated impairment loss for an asset representing future economic benefits arising from other assets acquired in a business combination that are not individually identified and separately recognized. Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
X | ||||||||||
- Definition Amount of loss from the write-down of an asset representing the future economic benefits arising from other assets acquired in a business combination that are not individually identified and separately recognized. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition A roll forward is a reconciliation of a concept from the beginning of a period to the end of a period. No definition available.
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|