Related Party Transactions - Cost of Revenues of Accounts Payable (Details) - Related parties - USD ($) $ in Thousands |
3 Months Ended | ||
|---|---|---|---|
Mar. 31, 2023 |
Mar. 31, 2022 |
Dec. 31, 2022 |
|
| Related Party Transaction [Line Items] | |||
| COST OF REVENUE | $ 31 | $ 135 | |
| Cobra Aviation/ARS/Leopard and Brim Equipment | |||
| Related Party Transaction [Line Items] | |||
| COST OF REVENUE | 7 | 19 | |
| The Company and Caliber | |||
| Related Party Transaction [Line Items] | |||
| COST OF REVENUE | 24 | 89 | |
| Other Relationships | |||
| Related Party Transaction [Line Items] | |||
| COST OF REVENUE | 0 | $ 27 | |
| ACCOUNTS PAYABLE | |||
| Related Party Transaction [Line Items] | |||
| ACCOUNTS PAYABLE | 25 | $ 3 | |
| ACCOUNTS PAYABLE | Cobra Aviation/ARS/Leopard and Brim Equipment | |||
| Related Party Transaction [Line Items] | |||
| ACCOUNTS PAYABLE | 25 | 3 | |
| ACCOUNTS PAYABLE | The Company and Caliber | |||
| Related Party Transaction [Line Items] | |||
| ACCOUNTS PAYABLE | 0 | 0 | |
| ACCOUNTS PAYABLE | Other Relationships | |||
| Related Party Transaction [Line Items] | |||
| ACCOUNTS PAYABLE | $ 0 | $ 0 | |
| X | ||||||||||
- Definition Cost of Services, Related Parties No definition available.
|
| X | ||||||||||
- Definition Amount for accounts payable to related parties. Used to reflect the current portion of the liabilities (due within one year or within the normal operating cycle if longer). Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
| X | ||||||||||
- Definition Line items represent financial concepts included in a table. These concepts are used to disclose reportable information associated with domain members defined in one or many axes to the table. No definition available.
|
| X | ||||||||||
- Details
|
| X | ||||||||||
- Details
|
| X | ||||||||||
- Details
|
| X | ||||||||||
- Details
|
| X | ||||||||||
- Details
|