Revenues (Details) - USD ($) $ in Thousands |
3 Months Ended | 6 Months Ended | ||
---|---|---|---|---|
Jun. 30, 2018 |
Jun. 30, 2017 |
Jun. 30, 2018 |
Jun. 30, 2017 |
|
Disaggregation of Revenue [Line Items] | ||||
Revenue | $ 533,594 | $ 98,262 | $ 1,027,843 | $ 173,228 |
Pressure pumping services | ||||
Disaggregation of Revenue [Line Items] | ||||
Revenue | 101,406 | 50,196 | 202,544 | 90,836 |
Infrastructure services | ||||
Disaggregation of Revenue [Line Items] | ||||
Revenue | 360,250 | 1,709 | 685,709 | 1,709 |
Natural sand proppant services | ||||
Disaggregation of Revenue [Line Items] | ||||
Revenue | 52,845 | 24,762 | 103,860 | 40,359 |
Contract land and directional drilling services | ||||
Disaggregation of Revenue [Line Items] | ||||
Revenue | 17,210 | 12,472 | 32,440 | 23,223 |
Other services | ||||
Disaggregation of Revenue [Line Items] | ||||
Revenue | 20,167 | 10,242 | 43,062 | 19,092 |
Eliminations | ||||
Disaggregation of Revenue [Line Items] | ||||
Revenue | $ (18,284) | $ (1,119) | $ (39,772) | $ (1,991) |
X | ||||||||||
- Definition Line items represent financial concepts included in a table. These concepts are used to disclose reportable information associated with domain members defined in one or many axes to the table. No definition available.
|
X | ||||||||||
- Definition Amount, excluding tax collected from customer, of revenue from satisfaction of performance obligation by transferring promised good or service to customer. Tax collected from customer is tax assessed by governmental authority that is both imposed on and concurrent with specific revenue-producing transaction, including, but not limited to, sales, use, value added and excise. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|