| Property, Plant and Equipment - Narrative (Details) - USD ($) $ in Thousands | 12 Months Ended | ||
|---|---|---|---|
| Dec. 31, 2023 | Dec. 31, 2022 | Dec. 31, 2021 | |
| Property, Plant and Equipment [Line Items] | |||
| Proceeds from disposal of property and equipment | $ 7,333 | $ 10,613 | $ 11,350 | 
| Gain (loss) on disposal of property and equipment | 335 | 604 | 288 | 
| Comprehensive Income | |||
| Property, Plant and Equipment [Line Items] | |||
| Proceeds from disposal of property and equipment | 8,200 | 10,000 | 11,200 | 
| Gain (loss) on disposal of property and equipment | 6,000 | 3,900 | 5,100 | 
| Drilling rigs and related equipment | |||
| Property, Plant and Equipment [Line Items] | |||
| Proceeds from disposal of property and equipment | 400 | 800 | 300 | 
| Gain (loss) on disposal of property and equipment | $ 300 | $ 600 | $ 300 | 
| X | ||||||||||
| 
- Definition Amount of gain (loss) on sale or disposal of property, plant and equipment assets, including oil and gas property and timber property. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef 
 | 
| X | ||||||||||
| 
- Definition The cash inflow from the sale of long-lived, physical assets that are used in the normal conduct of business to produce goods and services and not intended for resale. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef 
 | 
| X | ||||||||||
| 
- Definition Line items represent financial concepts included in a table. These concepts are used to disclose reportable information associated with domain members defined in one or many axes to the table. No definition available. 
 | 
| X | ||||||||||
| 
- Details 
 | 
| X | ||||||||||
| 
- Details 
 |